Description
Your fully featured large format scanner
SD One+ has everything you need in an office scanner. With 24” & 36” versions and scanning at the highest possible accuracy, it’s compact and unobtrusive, yet has all the features you need.
Based on your feedback
You told us you needed a fully featured scanner. SD One+ has dedicated scanning software included.
You told us you wanted something easy to use. We put a control panel on the scanner for easy operation.
You told us you need a compact scanner to fit in your office. We made a flexible scanner which can operate on your desk or next to your chosen equipment on its optional stand.
As-builts and documentation
Capture your project changes and as-builts easily with your own scanner. No more trips to the copy-shop. No more delays in your project. With SD One+ you can save time and make sure your project stays on track.
Capture all your document types
Scan and store all your technical documents in standard file formats directly into your project folders.
Cloud Enabled
Enabling fast collaboration in your project, SD One+ can send documents directly to your preferred destination.
DropBox | Google Drive | Microsoft OneDrive | Box.com |
SD One+. More than just great value.
SD One+ 24 | SD One+ 36 | |
Maximum Scan Width | 24 inch (610 mm) | 36 inch (914 mm) |
Maximum Media Width | 26.6 inch (676mm) | 38 inch (965mm) |
Weight | 18.7 lbs. (8.5 kg) | 24.9 lbs. (11.3 kg) |
Dimensions | 32.2 x 9 x 4.9 inch (819 x 231 x 124 mm) | 45.6 x 9.1 x 4.9 inch (1158 x 231 x 124 mm) |
Scan speed (color and monochrome) 1) | ||
150 dpi | 3.8 inch per second | |
300 dpi | 1.9 inch per second | |
600 dpi | 1.0 inch per second | |
Other specifications | ||
Optical Resolution | 600 dpi | |
Maximum Resolution | 9600 dpi | |
Total number of Pixels | 15552 pixels | |
Contex CFR 2) | Yes | |
Maximum Media Thickness | 0.03 inch / 0.75mm | |
Accuracy | 0.1% +/- 1 pixel | |
Data Capture (color/mono) | 48-bit | |
Color Space | sRGB (24 bit) / Grayscale (8 bit) / Monochrome (1 bit) | |
Connectivity | USB with xDTR | |
Network workflow | Pull / Push | |
Energy Star compliant | Yes | |
Software 3) | AutoCAD® , MicrostationTM, ArcGISTM and all other CAD, GIS and other image editing / storage applications | |
Operating System | 32-bit & 64-bit Windows 8, Windows 7 and Vista | |
Scanning Software | Nextimage FREE file scanning software included with the scanner. Easy creation of TIFF, JPG, PDF and PDF/A files and integration with Cloud destinations like Google Drive, Box.com, Dropbox, etc. |
|
Upgradable scanning software |
Nextimage Scan+Archive. Full featured scanning software incl. multipage (PDF, PDF/A and TIFF) and full image quality controls. Nextimage Repro. Full featured scanning / copying software incl. built-in printer drivers and full color control |
|
Additional file formats 4) | PDF, PDF/A and TIFF Multipage. DWF, CALS, BMP, JPEG-2000(JP2), JPEG2000 Extended(JPX), TIFF-G3, others | |
Nextimage TWAIN | 64-bit TWAIN application driver included for use with EDM and other imaging software | |
Power Consumption (Ready / Power Save / Scanning) | 5.5/0.5/14 W, ENERGY STAR© Certified | |
Power Requirements | External power supply 100-240V, 60/50Hz, 16W | |
Certification and Warranty | ||
Safety | IEC 60950. Certificates: cUL (USA and Canada), CE (Europe), CCC (China), PSE (Japan), EAC (Russia, Kazakhstan, Belarus), KC (Korea), BSMI (Taiwan) and UKR (Ukraine). | |
Electro Magnetic Compatibility (EMC) | Compliant with Class A requirements, including FCC rules (USA), ICES (Canada), EMC Directive (EU), CCC (China), VCCI (Japan), EAC (Russia, Kazakhstan, Belarus), KC (Korea), BSMI (Taiwan) and UKR (Ukraine). | |
Environmental | ENERGY STAR© Certified, EuP (EU), WEEE (EU), RoHS (EU) and REACH (EU) | |
Country of Origin | Designed and engineered in Denmark, manufactured in China | |
Warranty | 2-year warranty and fast, easy parts replacement | |
In the box | Scanner (24” or 36” model), 2 m USB cable, external power supply, basic scanning software (Nextimage FREE), installation software and user guides in PDF on USB flash drive, installation guide, calibration poster, calibration sheet and cleaning cloth. |
1) Scanning speeds based on 24” wide document. Contex recommends Intel Core Duo, Core 2 Duo, or better processors, 2GB RAM, Hi-speed USB2. Speed tests performed using Nextimage software, PC with Intel Core i5-2500 Quad processor, 8GB RAM, Hi-speed USB2, 7200rpm HDD, Windows 7 64-bit Ultimate.
2) Color Fringe Removal (CFR) is a Contex Patent. Color Fringing i s a natural consequence of CIS technology sequentially flashing R-G-B. Thanks to Contex innovative thinking, CFR will remove this problem with advanced filter technology.
3) Contex applications create industr y standard raster file formats which can be used in any CAD or G IS application.
4) Requires optional Nextimage Scan+Archive or Repro software
All trademarks remain the property of their respective holders, and are used only to directly describe the product being provi ded. Their use in no way indicates any relationship between Contex and the holders of the said trademarks.